STERLING VIRGINIA NEXRAD - METRO REGION



Storm Cell Attribute Table

Retrieved: Sat, 31 Jul 2010 23:10:24 -0400; Data valid day:  01; Data valid time:  0303Z  (Refresh)
Storm Ident Az/Ran TVS MESO POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
Y0 114/77 NONE NONE 0 0 0.00 6 44 16.0 16.0 258/29
E1 308/74 NONE NONE 0 0 0.00 4 42 7.8 15.2 175/6
J1 269/31 NONE NONE 0 0 0.00 3 47 11.5 11.5 266/33
I1 196/46 NONE NONE 0 0 0.00 2 38 12.8 12.8 223/25
O1 238/71 NONE NONE 0 0 0.00 2 37 14.5 14.5 300/23
V0 134/72 NONE NONE 0 0 0.00 2 37 14.6 14.6 251/25
N1 224/32 NONE NONE 0 0 0.00 1 35 2.4 5.5 238/16
Storm Ident Az/Ran TVS MESO POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
Total number of storm cells on radar:  7;  Number of storm cells on table:  7


USA Weather Finder Weather Topsites